top of page
THE JOURNEY OF OUR FIGHTS

Here is a sneak peek into the number of fights we have participated in recently. These tournaments were organized by national and state-level sports bodies in multiple cities across India.
Category of Tournament | Total Fights | Fights by Black Belts | Fights by Colour Belts | Total Wins | Total Loss | No Result |
|---|---|---|---|---|---|---|
MMA (Semi - Pro) | 5 | 5 | 0 | 2 | 3 | |
Muay Thai (Amateur) | 3 | 2 | 1 | 1 | 2 | |
MMA (Semi - Pro) | 5 | 5 | 0 | 2 | 3 | |
MMA | 61 | 59 | 2 | 17 | 43 | 1 |
BJJ | 44 | 41 | 3 | 7 | 36 | 1 |
Muay Thai | 35 | 31 | 4 | 9 | 25 | 1 |
Kickboxing | 38 | 19 | 19 | 11 | 27 | |
Sports MMA | 14 | 12 | 2 | 3 | 12 | |
Wrestling | 1 | 1 | 0 | 0 | 1 | |
Boxing | 72 | 14 | 58 | 15 | 51 | |
Kung fu Full Contact | 2 | 2 | 0 | 2 | 0 |
bottom of page




