top of page
THE JOURNEY OF OUR FIGHTS
Here is a sneak peek into the number of fights we have participated in recently. These tournaments were organized by national and state-level sports bodies in multiple cities across India.
Category of Tournament | Total Fights | Fights by Black Belts | Fights by Colour Belts | Total Wins | Total Loss | No Result |
---|---|---|---|---|---|---|
MMA (Semi - Pro) | 5 | 5 | 2 | 3 | ||
MMA | 57 | 57 | 0 | 17 | 39 | 1 |
BJJ | 42 | 39 | 3 | 7 | 34 | 1 |
Muay Thai | 33 | 29 | 4 | 8 | 24 | 1 |
Kickboxing | 31 | 16 | 15 | 9 | 22 | |
Sports MMA | 15 | 13 | 2 | 3 | 12 | |
Wrestling | 1 | 1 | 0 | 1 | ||
Boxing | 67 | 13 | 54 | 14 | 47 | |
Kung fu Full Contact | 2 | 2 | 0 | 2 |
bottom of page